Volleyball Standings
Monday Coed 6s Recreational Standings
Monday Summer 2026 standings calculated from public LeagueApps schedule scores, with set differential for quick tie-break checks.
Separate Monday Standings
Choose the exact division
Table
Current Standings
| Rank | Team | Record | Pts | Set +/- | Sets For | Sets Against |
|---|---|---|---|---|---|---|
| 1 | Goons on the Dunes | 3-0 | 6 | 9 | 9 | 0 |
| 2 | Cat Daddies | 3-0 | 6 | 7 | 8 | 1 |
| 3 | Ignite The Spike | 3-0 | 6 | 7 | 8 | 1 |
| 4 | Maddoggin' the Net | 3-0 | 6 | 7 | 8 | 1 |
| 5 | Unprotected Sets | 3-0 | 6 | 7 | 8 | 1 |
| 6 | Threat Level Midnight | 3-0 | 6 | 5 | 7 | 2 |
| 7 | Sand Goblins | 2-0 | 4 | 2 | 4 | 2 |
| 8 | That Team We’re Playing | 2-1 | 4 | 5 | 7 | 2 |
| 9 | Calm Yo' Tips | 2-1 | 4 | 3 | 6 | 3 |
| 10 | Sand Snipers | 2-1 | 4 | 3 | 6 | 3 |
| 11 | A Series of Unfortunate Sets | 2-1 | 4 | 1 | 5 | 4 |
| 12 | I’d Hit That | 2-1 | 4 | 1 | 5 | 4 |
| 13 | The Six Pack | 2-1 | 4 | 1 | 5 | 4 |
| 14 | Ace Holes | 1-1 | 2 | 0 | 3 | 3 |
| 15 | Bumpin' in the Pit | 1-1 | 2 | -2 | 2 | 4 |
| 16 | Bump, Set... PANIC! | 1-2 | 2 | 1 | 5 | 4 |
| 17 | The other teams are cheating | 1-2 | 2 | 1 | 5 | 4 |
| 18 | Boat Set Spike | 1-2 | 2 | -1 | 4 | 5 |
| 19 | Forty Hits Different | 1-2 | 2 | -3 | 3 | 6 |
| 20 | We Got Served! | 1-2 | 2 | -3 | 3 | 6 |
| 21 | Zack's of Plymouth Volleyball Club | 1-2 | 2 | -3 | 3 | 6 |
| 22 | Servin’ Cervezas | 1-2 | 2 | -5 | 2 | 7 |
| 23 | The B52s | 1-2 | 2 | -5 | 2 | 7 |
| 24 | Ace & Hitties | 0-2-1 | 1 | -2 | 2 | 4 |
| 25 | Sand by 2 | 0-2-1 | 1 | -4 | 1 | 5 |
| 26 | Wanna Bump | 0-2 | 0 | -4 | 1 | 5 |
| 27 | Hot Carl's Hotdogs (Bunless) | 0-3 | 0 | -5 | 2 | 7 |
| 28 | Balls In Your Face | 0-3 | 0 | -7 | 1 | 8 |
| 29 | Legal Eagles | 0-3 | 0 | -7 | 1 | 8 |
| 30 | Bump Set Bike | 0-3 | 0 | -9 | 0 | 9 |
Standings here are calculated from public game results. For disputes or tie-breakers, use the LeagueApps standings.