Volleyball leagues · Schedule finder
Fall 2026 · Wednesday Coed 4s Recreational
Schedule · Standings · LeagueApps schedule
Calculated from published match results: two points for a win, one for a tie. Use official LeagueApps standings for disputes and tie-breakers.
| Rank | Team | W–L–T | Points | Set difference |
|---|---|---|---|---|
| 1 | Let’s Go Buttholes | 7–0–0 | 14 | 20 |
| 2 | Family Ties | 4–1–0 | 8 | 2 |
| 3 | Spousal Support Group | 3–1–0 | 6 | 6 |
| 4 | Smol Squad and the Big Boy | 3–2–0 | 6 | -1 |
| 5 | Gold Diggers | 2–2–0 | 4 | -2 |
| 6 | Former Athletes VC | 2–3–0 | 4 | 1 |
| 7 | The Dig Lewbowski | 1–2–0 | 2 | -1 |
| 8 | Back that Pass Up | 0–2–0 | 0 | -4 |
| 9 | The Ball Busters | 0–4–0 | 0 | -8 |
| 10 | Netted in my Pants | 0–5–0 | 0 | -13 |
Times are Eastern. Public schedules refresh about every ten minutes. Confirm late changes with your league organizer.