Volleyball leagues · Schedule finder
Fall 2026 · Thursday Coed 4s Recreational
Schedule · Standings · LeagueApps schedule
Calculated from published match results: two points for a win, one for a tie. Use official LeagueApps standings for disputes and tie-breakers.
| Rank | Team | W–L–T | Points | Set difference |
|---|---|---|---|---|
| 1 | Pancake Patrol | 5–0–0 | 10 | 9 |
| 2 | Ball Busters | 3–0–0 | 6 | 9 |
| 3 | Set it and yeet it | 3–2–0 | 6 | -3 |
| 4 | Dirty Sets | 3–3–0 | 6 | 4 |
| 5 | Setter Weather | 2–2–0 | 4 | 2 |
| 6 | Kiss My Ace | 2–4–0 | 4 | -6 |
| 7 | Hot Mommas | 1–2–0 | 2 | -3 |
| 8 | Safe sets | 1–4–0 | 2 | -5 |
| 9 | Set-sy And We Know It | 1–4–0 | 2 | -7 |
Times are Eastern. Public schedules refresh about every ten minutes. Confirm late changes with your league organizer.